Specification
| Protocol | ISO 18000-6C(EPC gen2) ISO 18000-6B | 
| Frequency Range | 902MHz~928MHz or 865MHz~868MHz or customize others frequency according to your needs | 
| Output Power | 0-30dbm | 
| Reading Speed | Software Programmable,Average Reading per 64Bits:<6ms | 
| Data Ports | Standard :Wiegand26/34, RS485,RS232;Software Programmable Option:RJ45,WIFI(customize) | 
| Data Input Port | Trigger input one team,anti-collision and multi-reading | 
| Reading Range | 12M | 
| Reading Clue | Buzzer | 
| Antenna | Built-in linear polarization Antenna,Gain:12dbi | 
| Power Supply | DC+9V (Power Adapter),DC+12 | 
| Dimension | 440mmx440mmx50mm | 
| Weight | 5 Kg | 
| Operation Temp | -20℃~+80℃ | 
| Software | Free Offer SDK,Source code,demo software,confige software,communication protocol development kits | 
Contact: Linda Chen
Phone: 18688748819
Tel: 0755-27575241
Email: sales@taseirfid.com
Add: C303,HuaChuangDa Cultural&Science Industry Park,HaiHui Road,Bao'An District 49,ShenZhen,China